❇
Pandorium (PAN)
Get to know PAN's tokenomics inside Pandora ecosystem.
- Ticker: PAN
- Total Supply: Unlimited (might be adjusted)
- Contract Address: 0x72e3d54293e2912fC66Cf4a93625Ac8305E3120D
- Chain: BNB Chain (BEP-20)
Pandorium (PAN) serves as the reward token within the Pandora ecosystem.

At present, PAN's total supply has no hard cap, but the limited emission rate (25 PAN/block) keeps PAN's circulating supply stable.
PAN Tokenomics Adjustment 2
PAN Tokenomics Adjustment 1
Initial PAN Tokenomics
Allocation (of emission) | Token amount (PAN) | Distributed to |
---|---|---|
27% | 6.75 | Farms |
37% | 9.28125 | Trade Mining |
21.4% | 5.34375 | Pools |
10% | 2.5 | Operating Fund |
4.5% | 1.125 | Referral Program |
Allocation (of emission) | Token amount (PAN) | Distributed to |
---|---|---|
38.5% | 9.61875 | Farms |
25.6% | 6.4125 | Trade Mining |
21.4% | 5.34375 | Pools |
10% | 2.5 | Operating Fund |
4.5% | 1.125 | Referral Program |

Allocation (of emission) | Token Amount (per block) | Distributed to |
---|---|---|
33% | 8.25 | Farms |
33% | 8.25 | Trade Mining |
24% | 6 | Pools |
10% | 2.5 | Operating Fund |
Join us on our journey towards financial independence for all.
Beware of fake accounts impersonating Pandora. We will NEVER text you first and ask for your private keys or individual information.
Last modified 7mo ago