🎯
Pandora Spirit (PSR)
- Ticker: PSR
- Total supply: 10,000,000
- Contract Address: 0xb72ba371c900aa68bb9fa473e93cfbe212030fcb
- Chain: BNB Chain (BEP-20)

PSR acts as the governance token in Pandora’s dual-token system and is highly utilized in the Pandora ecosystem as a whole. In the first development phase of the project, PSR boasts the following use cases:
- Pay PandoMarket commission fees

The total supply of PSR is 10.000.000, all of which is pre-mined.
Here is how the total supply of PSR is distributed:
Allocation | Token Amount | Distributed to | Vesting |
---|---|---|---|
3% | 300,000 | Public Sale | 25% unlocked on TGE, 25% linear release every month thereafter |
32% | 3,200,000 | Community Development | Linear release over 2 years on a weekly basis |
10% | 1,000,000 | Liquidity | 50% unlocked on TGE, 1-year cliff, then linear release over 1 year on a weekly basis, all LP tokens will be burned |
10% | 1,000,000 | Jackpot | 2-year vesting period, directly transferred to jackpot contract on a per-block basis |
15% | 1,500,000 | Protocol Development | Linear release over 2 years on a weekly basis |
15% | 1,500,000 | Ecosystem Growth | 1-year cliff and linear release every week in 1 year |
15% | 1,500,000 | Pandora Team | 1-year cliff and linear release every week in 1 year |
Join us on our journey towards financial independence for all.
Beware of fake accounts impersonating Pandora. We will NEVER text you first and ask for your private keys or individual information.
Last modified 1mo ago