Comment on page
📚
User Level 101
The first action-based reward system in DeFi.
User Level is the first action-based reward system that ranks all Pandora's users according to their participation in the protocol. Users may then earn badges, avatars, and other benefits for their level of engagement.

EXP stands for experience point(s) and is the grading unit used within Pandora's User Level system. It measures how actively you've engaged with the Pandora Dapp. The more EXP you accumulate, the higher your user level will be.
All the past activities you've conducted prior to the official release of User Level on pandora.digital count towards your rank and accumulated EXP.

Keep earning EXP & level up:
How do I know if my trades are qualified for receiving hashrate?
Find your answer in the doc below:
EXP Received = Trading Volume / 10 * Token Multiplier
EXP Received: the number of EXP you earn on a successful trade Trading Volume: the USD value of the incentive token of the trade:
If the input token belongs in the Incentive List, then the trading volume is calculated as follows: Trading Volume = Number of Input Tokens * Input Token’s Price If the output token belongs in the Incentive List, then the trading volume is calculated as follows: Trading Volume = Number of Output Tokens * Output Token’s Price If both the input and output tokens belong in the Incentive List, then the one with the higher multiplier will be used upon calculating trading volume. Note: Token price is the 10-minute price average of a particular token and is sourced from Price Oracle. Token’s Multiplier: if both the input and output tokens belong in the Incentive List, each is assigned a specific multiplier. The higher multiplier will be taken into consideration upon calculating EXP for that swap.
For instance:
- The Incentive List includes BNB (1X) and PSR (2X).
- The Verified List includes BUSD and USDT.
Input => Output | Trading Volume | EXP Earned | Elaboration |
---|---|---|---|
BNB => BUS | $500 | 500/10 * 1 = 50 EXP | BNB is an incentive token. BUSD is a verified token. This swap is qualified for receiving hashrate and EXP. |
BNB => PSR | $500 | 500/10 * 2 = 100 EXP | Both PAN and BNB are incentive tokens. However, PSR has a higher multiplier (2X). Therefore, PSR’s multiplier is used when calculating the amount of EXP given for this swap. |
BUSD => MEME | $500 | 0 | Neither BUSD nor MEME is an incentive token, thus this swap is not qualified for receiving hashrate and EXP. |
Note: EXP is a positive integer. Therefore, all EXP received shall be rounded off to the nearest integer. More specifically:
If the digit at the tenths place is less than 5, the number at the ones place remains the same, and the digit at the tenths place shall be changed to 0.
If the digit at the tenths place is equal to or greater than 5, the number at the ones place shall be rounded up by adding one to it, and the digit at the tenths place shall be changed to 0.
For instance:
- The system calculates that a particular activity conducted on pandora.digital shall gain 5.5 - 5.9 EXP => The user will actually earn 6 EXP.
- The system calculates that a particular activity conducted on pandora.digital shall gain 5.1 - 5.4 EXP => The user will actually earn 5 EXP.
Note: 1 EXP is the minimum EXP that Pandora will reward its users for conducting any EXP-qualified activities.
A user made a hashrate-eligible swap on pandora.digital with a $0.00000001 trade volume. The actual amount of EXP earned by the user for such an insignificant trade is relatively modest, but in real life, Pandora will still reward that user with 1 EXP.
For each NFT successfully sold via PandoMarket, the seller will be rewarded with a number of EXP corresponding with the sale price of the respective NFT.
EXP Received = NFT Sale Price * Marketplace Fee * 100EXP Received: the number of EXP you received for completing a successful sale.NFT Sale Price: NFT's listing price in USD at the time the transaction is completed.Marketplace Fee: currently 5% of all sales.
For instance:
NFT Sale Price | EXP Received |
---|---|
100 | 100*5%*100 = 500 |
1000 | 1000*5%*100 = 5000 |
Level of PandoBox Opened | EXP Earned |
---|---|
1 | 120 |
2 | 1,527 |
3 | 5,454 |
4 | 14,544 |
5 | 54,541 |
6 | 218,164 |
Main DroidBot's Level | EXP Received |
---|---|
1 | 800 |
2 | 1,574 |
3 | 3,110 |
4 | 6,163 |
5 | 12,240 |
6 | 24,351 |
7 | 48,508 |
8 | 96,725 |
9 | 192,870 |
Common Staking Pool
Each user on pandora.digital is given 4 free staking slots by default. To stake more than 4 DroidBots, users have to unlock additional slots using PSR. For the first slot unlocked, users will earn 8,000 EXP. For every next one thereafter, the number of EXP earned shall increase by 1.2X compared to that earned by the precedingly unlocked slot.
Premium Staking Pool
Each user on pandora.digital is given 1 free staking slot by default. To stake more than 1 DroidBot, users have to unlock additional slots using PSR. For the first slot unlocked, users will earn 12,000 EXP. For every next one thereafter, the number of EXP earned shall increase by 1.2X compared to that earned by the precedingly unlocked slot.
We use the following formula for calculating the EXP you receive:
EXP Received = EXP Received for Precedingly Unlocked Slot * 1.2
For instance:
Slot Unlocked | EXP Received for Unlocking Slots in Common Pool | EXP Received for Unlocking Slots in Premium Pool |
---|---|---|
1st | 8,000 | 12,000 |
2nd | 8,000*1.2 = 9,600 | 12,000*1.2 = 14,400 |
3rd | 9,600*1.2 = 11,520 | 14,400*1.2 = 17,280 |
4th | Similar formula = 13,824 | Similar formula = 20,736 |
5th | Similar formula = 16,589 | Similar formula = 24,883 |
6th | Similar formula = 19,907 | Similar formula = 29,860 |
7th | Similar formula = 23,888 | Similar formula = 35,832 |
8th | Similar formula = 28,666 | Similar formula = 42,998 |
9th | Similar formula = 34,399 | Similar formula = 51,598 |
10th | Similar formula = 41,279 | Similar formula = 61,918 |
11th | Similar formula = 49,535 | Similar formula = 74,302 |
12th | Similar formula = 59,442 | Similar formula = 89,162 |
13th | Similar formula = 71,330 | Similar formula = 106,994 |
14th | Similar formula = 85,596 | Similar formula = 128,393 |
15th | Similar formula = 102,715 | Similar formula = 154,072 |
16th | Similar formula = 123,258 | Similar formula = 184,886 |
17th | Similar formula = 147,910 | Similar formula = 221,863 |
18th | Similar formula = 177,492 | Similar formula = 266,236 |
19th | Similar formula = 212,990 | Similar formula = 319,483 |
20th | Similar formula = 255,588 | Similar formula = 383,380 |
EXP Received = The number of jackpot tickets purchased * 100
For instance:
Number of Jackpot Tickets Purchased | EXP Received |
---|---|
1 | 1*100 = 100 |
2 | 2*100 = 200 |
... | ... |
100 | 100*100 = 10,000 |
The more you engage with the Dapp, the higher your level will be, and the more benefits you'll receive.
Level | Boosted Farming Rewards (+%) | Boosted Trade Mining Rewards (+%) | Staking Slot Unlocking Fee Reduction (-%) (applied to both Premium and Common Staking Pools) | Boosted NFT Staking Mine Power (+%) (applied to both Premium and Common Staking Pool) | Boosted Staking Rewards (applied to staking PSR only)(+%) | Boosted Staking Rewards (applied to other tokens) (+%) | DroidBot Upgrade Fee Reduction (-%) |
---|---|---|---|---|---|---|---|
1 | 0.4 | 0.5 | 1.5 | 1.5 | 2 | 1.2 | 0.80 |
2 | 0.81 | 1.01 | 3.03 | 3.03 | 4.04 | 2.42 | 1.62 |
3 | 1.22 | 1.53 | 4.59 | 4.59 | 6.12 | 3.67 | 2.45 |
4 | 1.65 | 2.06 | 6.18 | 6.18 | 8.24 | 4.95 | 3.30 |
5 | 2.08 | 2.60 | 7.81 | 7.81 | 10.41 | 6.24 | 4.16 |
6 | 2.52 | 3.15 | 9.46 | 9.46 | 12.62 | 7.57 | 5.05 |
7 | 2.97 | 3.72 | 11.15 | 11.15 | 14.87 | 8.92 | 5.95 |
8 | 3.43 | 4.29 | 12.87 | 12.87 | 17.17 | 10.30 | 6.87 |
9 | 3.90 | 4.88 | 14.63 | 14.63 | 19.51 | 11.71 | 7.80 |
10 | 4.38 | 5.47 | 16.42 | 16.42 | 21.90 | 13.14 | 8.76 |
11 | 4.87 | 6.08 | 18.25 | 18.25 | 24.34 | 14.60 | 9.73 |
12 | 5.36 | 6.71 | 20.12 | 20.12 | 26.82 | 16.09 | 10.73 |
13 | 5.87 | 7.34 | 22.02 | 22.02 | 29.36 | 17.62 | 11.74 |
14 | 6.39 | 7.99 | 23.96 | 23.96 | 31.95 | 19.17 | 12.78 |
15 | 6.92 | 8.65 | 25.94 | 25.94 | 34.59 | 20.75 | 13.83 |
16 | 7.46 | 9.32 | 27.96 | 27.96 | 37.28 | 22.37 | 14.91 |
17 | 8.00 | 10.01 | 30.02 | 30.02 | 40.02 | 24.01 | 16.01 |
18 | 8.56 | 10.71 | 32.12 | 32.12 | 42.82 | 25.69 | 17.13 |
19 | 9.14 | 11.42 | 34.26 | 34.26 | 45.68 | 27.41 | 18.27 |
20 | 9.72 | 12.15 | 36.45 | 36.45 | 48.59 | 29.16 | 19.44 |
Your Bonus Mine Power Calculation Formula for a Specific User Level:
Your Bonus Mine Power for a Specific User Level = (Mine Power of All Your DroidBots + Bonus Mine Power of Your All Combos)*Boosted NFT Staking Mine Power for a Specific User Level
All the EXP you earn will go towards increasing your rank in the Pandora ecosystem. The more EXP you earn, the higher your rank will be. You'll receive certain benefits depending on the level you've reached.
There're 20 levels in our system, each requiring you to accumulate a certain number of EXP. You'll progress to a new level and get access to better benefits once a new EXP benchmark is achieved.
The formula for calculating the number of EXP needed to level up is as follows:
EXP Needed = 2.5^Level * 500
For instance:
Level | EXP Needed |
---|---|
1 | 2.5^1 * 500 = 1250 |
2 | 2.5^2 * 500 = 3125 |
3 | 7813 |
4 | 19531 |
5 | 48828 |
6 | 122070 |
7 | 305176 |
8 | 762939 |
9 | 1907349 |
10 | 4768372 |
11 | 11920929 |
12 | 29802322 |
13 | 74505806 |
14 | 186264515 |
15 | 465661287 |
16 | 1164153218 |
17 | 2910383046 |
18 | 7275957614 |
19 | 18189894035 |
20 | 45474735089 |
Pandora reserves the right, at its sole discretion, to cancel or modify any EXP obtained BY FRAUD at any time and without notice. Such revisions will also be recorded as transactions on the BNB chain and might result in your level being decreased accordingly.
Those whose accumulated EXP were subtracted by Pandora as a result of these findings will still be able to earn EXP and level up after such deductions.
Last modified 10mo ago