DroidBot Upgrade V2.0: What's New?
This newest version of DroidBot upgrade has been tailored towards your DeFi needs and expectations.
The improved version of DroidBot upgrade is now available on pandora.digital. We’ve put together this handy infographic that will provide you with some in-depth insight into this major product upgrade.

Upgrade DroidBots on pandora.digital to earn more daily staking rewards and have a chance of winning huge jackpots.
In DroidBot Upgrade V1.0, the base fee for upgrading a DroidBot L-1 is 10 PSR 5 PSR (updated on 22 May 2022). This upgrade fee will increase by 1,5 times for every next higher level of the Material DroidBot.
In DroidBot Upgrade V2.0, the fee users need to pay for upgrading a DroidBot L-1 is 5 PSR. This fee will increase by 1,5 times for each next higher rank of the Main DroidBot.
In short, the upgrade fee per level in both V1.0 and V2.0 is identical, the key difference here is the kind of DroidBot, Main or Material, the upgrade fee actually depends on in each version.
Material/Main DroidBot’s Level | Upgrade Fee (in PSR) |
---|---|
1 | 5 |
2 | 7,5 |
3 | 11,25 |
4 | 16,875 |
5 | 25,3125 |
6 | 37,96875 |
7 | 56,953125 |
8 | 85,4296875 |
9 | 128,144531 |
It’s worth noting that all PSR tokens paid as upgrade fees will be burned in an effort to boost the scarcity of PSR and make it more valuable in the long run.
i (%) | New Mine Power | Probability (%) |
---|---|---|
20 | 120 | 0,216776 |
30 | 130 | 4,678035 |
40 | 140 | 9,204326 |
50 | 150 | 13,240703 |
60 | 160 | 12,863512 |
70 | 170 | 11,176991 |
80 | 180 | 8,915146 |
90 | 190 | 6,850134 |
100 | 200 | 5,926233 |
110 | 210 | 4,662427 |
120 | 220 | 3,795235 |
130 | 230 | 3,054553 |
140 | 240 | 2,496917 |
150 | 250 | 2,015554 |
160 | 260 | 1,709427 |
170 | 270 | 1,355468 |
180 | 280 | 1,129817 |
190 | 290 | 1,029536 |
200 | 300 | 0,855781 |
210 | 310 | 0,711876 |
220 | 320 | 0,618268 |
230 | 330 | 0,521148 |
240 | 340 | 0,455165 |
250 | 350 | 0,384501 |
260 | 360 | 0,329444 |
270 | 370 | 0,284493 |
280 | 380 | 0,246605 |
290 | 390 | 0,216091 |
300 | 400 | 0,188504 |
310 | 410 | 0,163688 |
320 | 420 | 0,141525 |
330 | 430 | 0,121586 |
340 | 440 | 0,103636 |
350 | 450 | 0,087482 |
360 | 460 | 0,072928 |
370 | 470 | 0,059817 |
380 | 480 | 0,048033 |
390 | 490 | 0,03742 |
400 | 500 | 0,031216 |
Join us on our journey towards financial independence for all.
Beware of fake accounts impersonating Pandora. We will NEVER text you first and ask for your private keys or individual information.
Last modified 7mo ago