🤖
DroidBots
DroidBots are Pandora's NFTs.
Every DroidBot is unique, and it is generated randomly with different levels. There are 9 levels (from L-1 to L-9) to measure the power of DroidBots. Each DroidBot has its own Mine Power, determined by its level. The higher its power rank, the greater staking rewards are given to the users.
DroidBot's drop rates are as follows:
PandoBox L1 | PandoBox L2 | PandoBox L3 | PandoBox L4 | PandoBox L5 | PandoBox L6 | |
---|---|---|---|---|---|---|
DroidBot L1 | 90.000000% | 0.000000% | 0.000000% | 0.000000% | 0.000000% | 0.000000% |
DroidBot L2 | 6.500000% | 90.000000% | 0.000000% | 0.000000% | 0.000000% | 0.000000% |
DroidBot L3 | 2.104000% | 6.500000% | 90.000000% | 0.000000% | 0.000000% | 0.000000% |
DroidBot L4 | 0.841600% | 2.110000% | 6.500000% | 90.000000% | 0.000000% | 0.000000% |
DroidBot L5 | 0.336640% | 0.844000% | 2.125000% | 6.500000% | 90.000000% | 0.000000% |
DroidBot L6 | 0.134656% | 0.337600% | 0.850000% | 2.165000% | 6.500000% | 90.000000% |
DroidBot L7 | 0.053862% | 0.135040% | 0.340000% | 0.866000% | 2.270000% | 6.500000% |
DroidBot L8 | 0.021545% | 0.054016% | 0.136000% | 0.346400% | 0.908000% | 2.580000% |
DroidBot L9 | 0.007697% | 0.019344% | 0.049000% | 0.122600% | 0.322000% | 0.920000% |
Read these articles in the DroidBots section:
Join us on our journey towards financial independence for all.
Beware of fake accounts impersonating Pandora. We will NEVER text you first and ask for your private keys or individual information.
Last modified 1mo ago